Description
Bring the gym home with the NordicTrack T Series Treadmill. Available in four models—T5, T6.5S, T10, and T16—these folding treadmills feature powerful motors, auto incline, and iFIT connectivity for an immersive workout experience .
Why Choose NordicTrack T Series?
Each model offers KeyFlex or SelectFlex cushioning to reduce joint impact, foldable frames for compact storage, and compatibility with the iFIT Train Membership for 10,000+ trainer-led workouts . The T10 and T16 feature tilting HD touchscreens, while the T5 and T6.5S work with your own device . All models include ActivePulse heart rate monitoring, which automatically adjusts speed and incline to keep you in your ideal heart rate zone .
Key Features
-
iFIT Connected Fitness – Access 10,000+ workouts with iFIT Train Membership. Automatic speed and incline adjustment by trainers. SmartAdjust scales workouts based on fitness level.
-
Auto Incline Training – Boost calorie burn and target more muscle groups with incline ranges from 0-10% (T5, T6.5S) or 0-12% (T10, T16).
-
Cushioned Running Surface – KeyFlex Cushioning (T5, T6.5S) or SelectFlex adjustable cushioning (T10, T16) reduces joint impact.
-
Foldable Design – Space-saving folding frame with assisted lowering. Ideal for small spaces.
-
ActivePulse Heart Rate Control – Automatically adjusts speed and incline to keep you in ideal heart rate zone. Compatible with Bluetooth HR monitors (sold separately).
-
Bluetooth Connectivity – Connect to iFIT and compatible fitness devices. Built-in speakers for audio workouts.
What’s Included
Complete treadmill including safety key, user manual, and power cord. iFIT membership required for connected features .
Specifications
| Specification | T5 | T6.5S | T10 | T16 |
|---|---|---|---|---|
| Brand | NordicTrack | NordicTrack | NordicTrack | NordicTrack |
| Manufacturer | iFit | iFIT Health & Fitness | NordicTrack | iFIT |
| Model Number | NTL17624 | NTL17915 | NTL15425 | NTL164261000 |
| MPN | NTL17624 | NTL17915 | NTL15425 | NTL164261000 |
| UPC | 043619818789 | 043619995817 | 043619707342 | 043619874303 |
| GTIN | — | 00043619995817 | — | — |
| Color | Black | Black | Black | Black |
| Material | Metal | Steel | Aluminum | Alloy Steel |
| Product Dimensions (D x W x H) | 68.3″ x 30.5″ x 48.7″ | 73.5″ x 36″ x 54″ | 75.1″ x 34.3″ x 58.4″ | 75.1″ x 34.3″ x 58.4″ |
| Item Weight | 130 lbs | 203 lbs | 245 lbs | 251 lbs |
| Folded Size | 68.3″ x 30.5″ x 48.7″ | 78.5″ x 35.5″ x 14.5″ | 60″ x 30″ x 12″ | — |
| Deck Length | 55 inches | 55 inches | 60 inches | 60 inches |
| Deck Width | 18 inches | 20 inches | 20 inches | 20 inches |
| Motor | 2.6 HP | 2.8 HP | 3.0 HP | 3.6 HP |
| Maximum Speed | 10 MPH | 10 MPH | 12 MPH | 12 MPH |
| Maximum Incline | 10% | 10% | 12% | 12% |
| Display | 5″ LCD | 5″ LCD | 10″ HD Touchscreen | 16″ HD Touchscreen |
| Cushioning | KeyFlex | KeyFlex | SelectFlex (Adjustable) | SelectFlex (Adjustable) |
| Weight Capacity | 300 lbs | 300 lbs | 325 lbs | 325 lbs |
| Number of Programs | 10 | 1 | 50 | — |
| Connectivity | Bluetooth | Bluetooth, iFIT | Bluetooth, iFIT | Bluetooth, App |
| Special Features | Compact Design | Auto Incline, Bluetooth, Built-In Speaker, Foldable | Foldable | App Connectivity |
| Warranty | 10-Year Frame, 1-Year Parts & Labor | 10-Year Frame, 2-Year Parts, 1-Year Labor | 10-Year Frame, 2-Year Motor & Parts, 1-Year Labor | 2-Year Manufacturer |

















Reviews
There are no reviews yet.